🔥BUY 2 AND GET FREE SHIPPING🔥
🔥91.2% of people bought 2 pieces or more!
Size Chart: | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
S | 58 | 22.8 | 118 | 46.5 | 60 | 24.0 |
M | 59 | 23.2 | 123 | 48.4 | 61 | 24.4 |
L | 60 | 23.6 | 128 | 50.4 | 62 | 24.4 |
XL | 61 | 24.0 | 133 | 52.4 | 63 | 24.8 |
2XL | 62 | 24.4 | 138 | 54.3 | 64 | 25.2 |
3XL | 63 | 24.8 | 143 | 56.3 | 65 | 25.6 |
4XL | 64 | 25.2 | 148 | 58.3 | 66 | 26.0 |
5XL | 65 | 25.6 | 153 | 60.2 | 67 | 26.4 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.